| SR. NO | PARTICULARS | BSHG50 | BSHG75 | BSHG100 | |
|---|---|---|---|---|---|
| 1 | Hanger Size | Hanger Circular Dia | 500 | 750 | 900 |
| Hanger Length | 725 | 900 | 1200 | ||
| 2 | Blastwheel Size (inch) | Wheel Dia | 11" | 12 1/2" | 12 1/2" |
| Wheel Length | 2 1/2" | 2 1/2" | 2 1/2" | ||
| 3 | No. of Blastwheel | 1 | 1 | 1 | |
| 4 | Power of Blastwheel Motor | 10 HP | 15 HP | 15 HP | |
| 5 | Work Load Capacity | Turing Cycle of Component (Dia * Lngth) | 750 * 1000 | 1000 * 1400 | 1100 * 1500 |
| Max Weight (kg) | 500 | 750 | 1000 | ||
| 6 | Shots Flow Rate | Max (Ton/Wheel) | 5.5 Per Hour | 7.5 Per Hour | 7.5 Per Hour |
| 7 | Type of Dust Collector | Pulse Jet Dust Collector | Pulse Jet Dust Collector | Pulse Jet Dust Collector | |
| 8 | Shaking of Bags | Auto | Auto | Auto | |
| 9 | Total Connected Load (kW) (Approx.) | KW | 22.5 | 33 | 35 |
| 10 | Dimention of Machine Body | Body (L*B*H) | 1900*3155*6400 | 2200*3255*6400 | 2400*3355*6400 |
Hanger Type Shots Blasting Machine
Tumbler Type Shots Blasting Machine


