| SR. NO | PARTICULARS | 150 | 250 | 500 | |
|---|---|---|---|---|---|
| 1 | Tumbler Size(mm) | Drum Dia | 500 | 750 | 900 |
| Drum Length | 725 | 900 | 1000 | ||
| 2 | Blastwheel Size (inch) | Wheel Dia | 12 1/2" | 11" | 12" |
| Wheel Length | 2 1/2" | 2 1/2" | 2 1/2" | ||
| 3 | No. of Blastwheel | 1 | 1 | 1 | |
| 4 | Power of Blastwheel Motor | 7.5 HP | 15 HP | 20 HP | |
| 5 | Work Load Capacity | Max. Volumn (Cubic Feet) | 1.8 | 4 | 8 |
| Max Weight (kg) | 150 | 250" | 500 | ||
| 6 | Shots Flow Rate | Max (Ton/Wheel) | 6.0 Per Hour | 7.5 Per Hour | 10 Per Hour |
| 7 | Type of Dust Collector | Fabric Bag/Paper | Fabric Bag/Paper | Fabric Bag/Paper | |
| 8 | Shaking of Bags | Manually/Auto | Manually/Auto | Manually/Auto | |
| 9 | Total Connected Load (kW) (Approx.) | 12.5 | 19 | 25 | |
| 10 | Dimention of Machine Body | Length | 1476 | 1540 | 1850 |
| Width | 1986 | 2150 | 2250 | ||
| Height | 4000 | 4250 | 5550 | ||
| 11 | Shot Flow Mechanism | Flow Control | Manually | Manually | Manually |
| Open - Close | Pneumatic/Manually | Pneumatic/Manually | Pneumatic/Manually | ||
Tumbler Type Shots Blasting Machine
Tumbler Type Shots Blasting Machine


